North River Abstract Corp.
Disclosure Pursuant to Article 21 NYS Insurance Law
The following is a list of our proposed charges for the issuance of title insurance. These are only estimates to the best of our ability and may vary depending on the type of loan and the number of pages per document.
TITLE INSURANCE RATES:
All Title Insurance Rates may be verified independently using the following web site:
Old Republic National Title Insurance Company:
                    ANCILLARY FEES AND CHARGES:
| Bankruptcy Search * | $75.00 | 
|---|---|
| Escrow Fee | $50.00 | 
| Recording Act Compliance Charge | $25.00 per document | 
| Municipal Search (Residential Property)* | Varies by the cost of each municipality | 
| Overnight Delivery | $50.00 | 
| Patriot Name Search * | $75.00 | 
| Survey Inspection | $200.00 | 
| Tax Search Fee (where applicable only) | $100.00 | 
| NYS Tax Warrant Search * | $75.00 | 
| NYS Child Support Search * | $75.00 | 
| Please note: *Indicates these searches are subject to NYS Sales Tax. | 
RECORDING FEES:
| Deeds | $45.00 per instrument and $5.00 per page | 
|---|---|
| Power of Attorney, Agreements and Easements | $45.00 per instrument and $5.00 per page | 
| NYS Transfer Tax | $2.00 for each $500.00 consideration | 
| Local Transfer Tax may exist | Contact Office for Amounts | 
| TP-584 Capital Gains Tax Affidavit | $5.00 | 
| RP-5217 Equalization/Assessment | $125.00 (1-2 Family Residential) | 
| RP-5217 Equalization/Assessment | $250.00 (All Other Properties) | 
| Mortgages | $45.00 per instrument and $5.00 per page | 
| Assignment, Satisfaction, Release, Subordination, Consolidation, Extension and Modification Agreements | $45.00 per instrument and $5.00 per page (plus additional fees per mortgage recital) | 
| NYS Mortgage Tax | Varies by County and Property Type | 
| Local Mortgage Tax may exist | Contact Office for Amounts | 
| 253 Affidavit and 255 Affidavit | $5.00 | 
| Building Loan Agreement | $25.00 | 
| UCC-1 and UCC-3 | $40.00 | 
 
    
     
 
    